Large Capacity High-speed Benchtop Centrifuge CHT210
CHT210 centrifuge can be equipped with a 4x750mL swing rotor with a rectangular bucket, which can separate 36 50mL conical tubes, 88 15mL conical tubes, or 168 7mL vacuum blood collection tubes at one time. It only takes 15 seconds to accelerate from 0 rpm to 21,000 rpm. The rotor, rotor bucket, and adapter can be autoclaved.
Equipped with a 7-inch high-sensitivity and high-definition (800*480) touch screen, it can be operated directly with gloves on. The operation procedure is simple, and the display is intuitive.
The setting parameters and operating parameters can be displayed on the screen at the same time, making the data more intuitive and easy to understand.
You can directly input values through the touch screen of the high speed centrifuge machine to set parameters, making the operation faster and more convenient.
The speed or centrifugal force can be set quickly, and the display of centrifugal force and speed can be switched with one key (the machine itself will calculate the speed corresponding to the centrifugal force or the centrifugal force corresponding to the speed in real time).
Up to five groups of programs can be selected at one time to realize step centrifugation so that the experiment can be diversified and multiple steps can be executed in place at one time.
100 groups of programs can be set, and each group of programs can be easily named. In this way, it is convenient to call and distinguish different experiments during use and realize the repeatability of experiments.
There are 11 acceleration rates and 12 deceleration rates, and the 10th is a custom rate. The acceleration and deceleration time can be customized according to the experimental requirements.
The operation records and fault records are automatically saved, and the operation status of the instrument and the separation status of each batch of samples can be checked at any time.
CHT210 centrifuge adopts an AC frequency conversion motor. This kind of motor has the advantages of no carbon powder pollution, maintenance-free, long service life, and accurate speed control accuracy (less than 10r/min).
The maximum capacity that can be centrifuged is 4x750mL, and it can be equipped with an airtight centrifuge basket to ensure safe centrifugation and no pollution.
There are 14 applicable rotors available. All test tubes, test bottles, and working plates with capacities of 0.2mL to 750mL can be adapted through different rotors. These make this centrifuge capable of high-speed and large-capacity centrifugation, and its versatility can meet all requirements based on centrifugal application needs.
Brand | Cence |
Centrifuge Model | CHT210 |
Max. Speed | 21000 rpm |
Max. RCF | 30642 x g |
Max. Capacity | 4x750 mL |
Speed Accuracy | ±10 rpm |
Time Setting Range | 1 s to 99 min. 59 s, or 1 min. to 99 hr. 59 min. |
Timing Mode | Start timing after spinning, start timing after reach setting speed, continuous timing, Short spinning |
Noise Level | ≤65 dB(A) |
Short Spinning | Yes |
Rotor Identification | Yes |
Power Supply | AC 220 V ± 22 V, 50/60 Hz |
Max. Power Consumption | 900 W |
Dimensions (W x D x H) | 510 x 635 x 398 mm |
Packing Dimensions (W x D x H) | 660 x 770 x 450 mm |
Weight | 76 kg |
Rotor No. | Picture | Rotor Type | Max. Speed | Max. RCF | Capacity |
No.1 | Angle rotor | 21000 rpm | 30642 x g | 12x1.5/2.2 mL | |
Adaptor | 21000 rpm | 30642 x g | 0.2/0.5 mL | ||
No.2 | Angle rotor | 13000 rpm | 18894 x g | 12x15 mL (conical) | |
Adaptor | 13000 rpm | 18894 x g | 5 mL (conical) | ||
No.3 | Angle rotor | 14000 rpm | 20140 x g | 12x10 mL | |
Adaptor | 14000 rpm | 20140 x g | 1.5/5 mL | ||
No.3 | Angle rotor | 14000 rpm | 20140 x g | 6x30 mL | |
Adaptor | 14000 rpm | 20140 x g | 5/10 mL | ||
No.4 | Angle rotor | 13000 rpm | 17947 x g | 6x50 mL | |
Adaptor | 13000 rpm | 17947 x g | 1.5/5/10/15/ 20/25/30 mL | ||
No.5 | Angle rotor | 12000 rpm | 15292 x g | 6x50 mL (conical) 50ml round bottom adaptor as gift | |
Adaptor | 12000 rpm | 15292 x g | 15 mL (conical) | ||
N0.6 | Angle rotor | 15000 rpm | 15840 x g | 12x5 mL | |
Adaptor | 15000 rpm | 15840 x g | 0.5/1.5 mL | ||
No.7 | Angle rotor | 13000 rpm | 19090 x g | 30x1.5/2.2 mL | |
Adaptor | 13000 rpm | 19090 x g | 0.2/0.5 mL | ||
No.8 | Angle rotor | 13000 rpm | 18525 x g | 48x1.5/2.2 mL | |
Adaptor | 13000 rpm | 18525 x g | 0.2/0.5 mL | ||
No.9 | Angle rotor | 10000 rpm | 11960 x g | 6x100 mL | |
Adaptor | 10000 rpm | 11960 x g | 5/10/15 (conical/round)/25/50 mL (conical/round) | ||
No.10 | Angle rotor | 16000 rpm | 24498 x g | 24x1.5/2.2 mL | |
Adaptor | 16000 rpm | 24498 x g | 0.2/0.5 mL | ||
No.11 | Angle rotor | 11000 rpm | 14100 x g | 8x50 mL (conical) 50 mL round bottom adaptor as gift | |
Adaptor | 11000 rpm | 14100 x g | 1.5/5/10/15/20/25/30 mL | ||
No.12 | Swing rotor yoke | 4000 rpm | 3345 x g | 4x500 mL | |
or | Round bucket/aerosol-tight round bucket | 4000 rpm | 3345 x g | 4x500 mL | |
Adaptor | 4x1x250 mL | ||||
Adaptor | 4x2x100 mL | ||||
Adaptor | 4x4x50 mL (conical/round) | ||||
Adaptor | 4x7x20 mL | ||||
Adaptor | 4x9x15 mL (conical/round) | ||||
Adaptor | 4x11x15 mL (conical) tube cap ≤ 21.5 mm | ||||
Adaptor | 4x14x10 mL | ||||
Adaptor | 4x19x5/7 mL vacuum blood collection tube | ||||
Adaptor | 4x36x1.5 mL | ||||
or | Rectangular bucket/aerosol-tight rectangular bucket | 4000 rpm | 3345 x g | 4x1x250 mL | |
Adaptor | 4x3x100 mL | ||||
Adaptor | 4x6x50 mL (conical/round) | ||||
Adaptor | |||||
Adaptor | 4x12x15 mL (round) | ||||
Adaptor | 4x20x10 mL | ||||
Adaptor | 4x31x5/7 mL vacuum blood collection tube | ||||
Adaptor | 4x56x1.5 mL | ||||
No.13 | Swing rotor yoke | 4000 rpm | 3500 x g | 4x750 mL | |
or | Round bucket/aerosol-tight round bucket | 4000 rpm | 3500 x g | 4x1x500 mL (conical) | |
Adaptor | 4x1x500 mL (flat) | ||||
Adaptor | 4x1x250 mL (conical) | ||||
Adaptor | 4x1x250 mL (flat) | ||||
Adaptor | 4x4x100 mL | ||||
Adaptor | 4x5x50 mL (self-standing tube) | ||||
Adaptor | 4x7x50 mL (conical) | ||||
Adaptor | 4x7x50 mL | ||||
Adaptor | 4x10x20 mL | ||||
Adaptor | 4x15x15 mL (conical) | ||||
Adaptor | 4x19x10 mL (self-standing tube) | ||||
Adaptor | 4x21x10 mL | ||||
Adaptor | 4x27x5/7 mL vacuum blood collection tube | ||||
Adaptor | 4x37x5 mL (RIA tube) | ||||
Adaptor | 4x56x1.5 mL | ||||
Rectangular bucket | 4000 rpm | 3500 x g | |||
Adaptor | 4x9x50 mL (conical/round) | ||||
Adaptor | 4x38x5/7 mL vacuum blood collection tube | ||||
Adaptor | 4x19x15 mL (conical/round) | ||||
Adaptor | 4x30x10 mL | ||||
Microplate bucket | 4000 rpm | 3500 x g | 4x4x96 microplate 4x2x96 deep-well plate total height < 67 mm | ||
No.14 | Angle rotor | 12000 rpm | 15615 x g | 8x50 mL | |
Adaptor | 12000 rpm | 15615 x g | 1.5/5/10/15/20/25/30 mL |
No.35, Jinsui Road, Wangcheng Economic Development Zone, Changsha, Hunan, China